Home >
Directory
Name | Role | Campus Location | |
---|---|---|---|
Candler, Rob | 3-D Thrust Leader | UCLA Boelter Hall 6731H | rcandler@ee.ucla.edu |
Carman, Gregory P. | Center Director | UCLA Engineering IV 48-121F | carman@seas.ucla.edu |
Chang, Jane P. | Deputy Director | UCLA Boelter Hall 5532D | jpchang@seas.ucla.edu |
Grimm, Schaffer | Director of Industry Relations | UCLA Boelter Hall 7702B | sgrimm@tanms.ucla.edu |
Lynch, Chris | Modeling Thrust Leader | UCLA Engineering IV 46-147G | cslynch@seas.ucla.edu |
O'Cadiz, Maria del Pilar | Education Director | UCLA Boelter Hall 7702 | mpocadiz@tanms-erc.org |
O-Lee, Tsai-Tsai | Administrative Director | UCLA Boelter Hall 7702 | tolee@tanms.ucla.edu |
Rashaunda Henderson | 2-D Thrust Leader | UT Dallas | rmh072000@utdallas.edu |
Tolbert, Sarah | Materials Thrust Leader | UCLA Young Hall 3045A | tolbert@chem.ucla.edu |
Wang, Kang | 1-D Thrust Leader | UCLA Engineering IV 66-147C | wang@ee.ucla.edu |
Showing 10 items